SIGN UP Login/Register
20165 NE 39th Pl, Unit 1103&1104, Aventura, FL 33180 Photo
20165 NE 39th Pl, Unit 1103&1104, Aventura, FL 33180 Photo
20165 NE 39th Pl, Unit 1103&1104, Aventura, FL 33180 Photo
20165 NE 39th Pl, Unit 1103&1104, Aventura, FL 33180 Photo
20165 NE 39th Pl, Unit 1103&1104, Aventura, FL 33180 Photo
20165 NE 39th Pl, Unit 1103&1104, Aventura, FL 33180 Photo
20165 NE 39th Pl, Unit 1103&1104, Aventura, FL 33180 Photo
20165 NE 39th Pl, Unit 1103&1104, Aventura, FL 33180 Photo
20165 NE 39th Pl, Unit 1103&1104, Aventura, FL 33180 Photo
20165 NE 39th Pl, Unit 1103&1104, Aventura, FL 33180 Photo
20165 NE 39th Pl, Unit 1103&1104, Aventura, FL 33180 Photo
20165 NE 39th Pl, Unit 1103&1104, Aventura, FL 33180 Photo
20165 NE 39th Pl, Unit 1103&1104, Aventura, FL 33180 Photo
20165 NE 39th Pl, Unit 1103&1104, Aventura, FL 33180 Photo
20165 NE 39th Pl, Unit 1103&1104, Aventura, FL 33180 Photo
20165 NE 39th Pl, Unit 1103&1104, Aventura, FL 33180 Photo
20165 NE 39th Pl, Unit 1103&1104, Aventura, FL 33180 Photo
20165 NE 39th Pl, Unit 1103&1104, Aventura, FL 33180 Photo
20165 NE 39th Pl, Unit 1103&1104, Aventura, FL 33180 Photo
20165 NE 39th Pl, Unit 1103&1104, Aventura, FL 33180 Photo
20165 NE 39th Pl, Unit 1103&1104, Aventura, FL 33180 Photo
20165 NE 39th Pl, Unit 1103&1104, Aventura, FL 33180 Photo
20165 NE 39th Pl, Unit 1103&1104, Aventura, FL 33180 Photo
20165 NE 39th Pl, Unit 1103&1104, Aventura, FL 33180 Photo
20165 NE 39th Pl, Unit 1103&1104, Aventura, FL 33180 Photo
20165 NE 39th Pl, Unit 1103&1104, Aventura, FL 33180 Photo
20165 NE 39th Pl, Unit 1103&1104, Aventura, FL 33180 Photo
20165 NE 39th Pl, Unit 1103&1104, Aventura, FL 33180 Photo
20165 NE 39th Pl, Unit 1103&1104, Aventura, FL 33180 Photo
20165 NE 39th Pl, Unit 1103&1104, Aventura, FL 33180 Photo
20165 NE 39th Pl, Unit 1103&1104, Aventura, FL 33180 Photo
20165 NE 39th Pl, Unit 1103&1104, Aventura, FL 33180 Photo
20165 NE 39th Pl, Unit 1103&1104, Aventura, FL 33180 Photo
20165 NE 39th Pl, Unit 1103&1104, Aventura, FL 33180 Photo
20165 NE 39th Pl, Unit 1103&1104, Aventura, FL 33180 Photo
20165 NE 39th Pl, Unit 1103&1104, Aventura, FL 33180 Photo
20165 NE 39th Pl, Unit 1103&1104, Aventura, FL 33180 Photo
20165 NE 39th Pl, Unit 1103&1104, Aventura, FL 33180 Photo
20165 NE 39th Pl, Unit 1103&1104, Aventura, FL 33180 Photo
20165 NE 39th Pl, Unit 1103&1104, Aventura, FL 33180 Photo
20165 NE 39th Pl, Unit 1103&1104, Aventura, FL 33180 Photo
20165 NE 39th Pl, Unit 1103&1104, Aventura, FL 33180 Photo
20165 NE 39th Pl, Unit 1103&1104, Aventura, FL 33180 Photo
20165 NE 39th Pl, Unit 1103&1104, Aventura, FL 33180 Photo
20165 NE 39th Pl, Unit 1103&1104, Aventura, FL 33180 Photo
20165 NE 39th Pl, Unit 1103&1104, Aventura, FL 33180 Photo
20165 NE 39th Pl, Unit 1103&1104, Aventura, FL 33180 Photo
20165 NE 39th Pl, Unit 1103&1104, Aventura, FL 33180 Photo
20165 NE 39th Pl, Unit 1103&1104, Aventura, FL 33180 Photo
20165 NE 39th Pl, Unit 1103&1104, Aventura, FL 33180 Photo
20165 NE 39th Pl, Unit 1103&1104, Aventura, FL 33180 Photo
20165 NE 39th Pl, Unit 1103&1104, Aventura, FL 33180 Photo
20165 NE 39th Pl, Unit 1103&1104, Aventura, FL 33180 Photo
20165 NE 39th Pl, Unit 1103&1104, Aventura, FL 33180 Photo
20165 NE 39th Pl, Unit 1103&1104, Aventura, FL 33180 Photo
20165 NE 39th Pl, Unit 1103&1104, Aventura, FL 33180 Photo
20165 NE 39th Pl, Unit 1103&1104, Aventura, FL 33180 Photo
20165 NE 39th Pl, Unit 1103&1104, Aventura, FL 33180 Photo
20165 NE 39th Pl, Unit 1103&1104, Aventura, FL 33180 Photo
20165 NE 39th Pl, Unit 1103&1104, Aventura, FL 33180 Photo
20165 NE 39th Pl, Unit 1103&1104, Aventura, FL 33180 Photo
20165 NE 39th Pl, Unit 1103&1104, Aventura, FL 33180 Photo
20165 NE 39th Pl, Unit 1103&1104, Aventura, FL 33180 Photo
20165 NE 39th Pl, Unit 1103&1104, Aventura, FL 33180 Photo
20165 NE 39th Pl, Unit 1103&1104, Aventura, FL 33180 Photo
20165 NE 39th Pl, Unit 1103&1104, Aventura, FL 33180 Photo
20165 NE 39th Pl, Unit 1103&1104, Aventura, FL 33180 Photo
20165 NE 39th Pl, Unit 1103&1104, Aventura, FL 33180 Photo
20165 NE 39th Pl, Unit 1103&1104, Aventura, FL 33180 Photo
20165 NE 39th Pl, Unit 1103&1104, Aventura, FL 33180 Photo
20165 NE 39th Pl, Unit 1103&1104, Aventura, FL 33180 Photo
20165 NE 39th Pl, Unit 1103&1104, Aventura, FL 33180 Photo

36 Total Photos [Click to View All]

20165 NE 39th Pl, 1103&1104 Aventura, FL 33180
$7,950,000
  • Beds
    6
  • Baths
    6 full
  • Total Square Feet
    7,270

Rare Luxury Opportunity: $500K Plus Assessment ALREADY PAID IN FULL by Seller. This expansive waterfront residence in Porto Vita Aventura offers breathtaking views of the Intracoastal waterway, Golden Beach, and Atlantic Ocean. The layout includes two VIP suites, one junior suite, two guest bedrooms, 6.5 bathrooms, and separate service quarters. Living areas include an office, den, main salon, formal dining room, kitchen, and breakfast area.A private elevator opens to a secure foyer clad in Terr...

View More

Property Summary

MLS Number: A11966766
Status: Active
Days on Market: 83
Subdivision: BELLA VISTA MID RISE NORT
County: Miami-Dade
Bedrooms: 6
Total Square Feet: 7,270
Price Per Sq. Ft.: $1,094
New Constuction: No
Waterfront: Yes
Property Type: Residential - Condominium
Cooling: Central Air
Garage: 2
Heating: Central
Stories: 14.0
Taxes: $48,732
Year Built: 1998
HOA Fee: 10081/ Monthly

Featured Amenities

Lobby
Built-in Features
Cooking Island
Walk-In Closet(s)
Heated Pool
Other
Spa/Hot Tub
Tennis Court(s)

Property Details

Appliances: Dishwasher, Dryer
Crops Included Y/N: No
Days on Site: 83
Outdoor Features: Other, Open Balcony, Tennis Court(s)
Flooring: Other
Home Warranty Y/N: No
Hot Tub: Yes
Lease Considered Y/N: No
Listing Terms: All Cash, Conventional
Parcel#: 28-12-35-076-0330
Parking: 2 Or More Spaces, Valet
Parking Notes: 2 Or More Spaces, Valet
Patio/Porch: Open Balcony
Pets Allowed: Yes
Property Attached Y/N: Yes
Property Sub-Type: Condominium
Security: Doorman, Elevator Secure
Special View Info: Bay, Other View

Local Schools

Middle School: Highland Oaks
Elementary School: Aventura Waterways

Neighborhood Information

Neighborhood Map

Neighborhood Hero

Neighborhood Highlights

Neighborhood Characteristics

Neighborhood Market Trend

Neighborhood Schools

Courtesy of

Agency Name: Fisherman Group FL LLC
Agency Phone: 917-561-6029
Agent Name: Ohad Fisherman

agent picture

Presented by

Agent Name: Alison McShea
Agent Phone: 772.291.0877
Agency Title: Illustrated Properties
Request Info

IDX logo

Alison McShea
ipre.com
Agent Cell:
631.358.2635
Office Phone:
772.546.5250

Mortgage Calculator

%
years/fixed
yearly
yearly (est.)

Estimated Payment

$ 45,415.36 Principal & Interest $39,035.61 Property Tax $4,061.00 Homeowner's Insurance $2,318.75
Mortgage Logo

Login to My Illustrated Account

Pixel